24hr Reliability Trial - EUDUNDA
24hr Trial Rider Profile Index 2009
NOTE: ENTRIES SUBMITTED EARLIER ARE STARTING TO BE PUT ONLINE NOW - MONDAY ARVO.
If you are riding in the Yamaha 24hr Trial - why not put your profile on the web at this site.
It will give you a chance to promote yourself and your sponsors.
(This offer is only available to Competitors in the 24hr Trial 2009 event).
Congratulations to Phil Altschwager Rider Number 45 - first to submit his profile to Secretary
Congratulations to Kristy Schultz Rider Number 36 - first to submit her profile to website
Congratulations to Kristy Schultz Rider Number 36 - first to submit her profile to website
This year we had some riders submit by sending in written profiles (as in Phil 's)
and others have used the online form (as in Kristy's)
THANK YOU TO ALL WHO HAVE DONE SO!
ITS NOT TOO LATE TO PUT YOURS ON THE NET NOW - LINK ABOVE
Message to those who are submitting profiles - AND PHOTOS
Thanks for sending photos, those of you who have sent a couple, it looks like we have finally got the webpage working to display two photos.
and others have used the online form (as in Kristy's)
THANK YOU TO ALL WHO HAVE DONE SO!
ITS NOT TOO LATE TO PUT YOURS ON THE NET NOW - LINK ABOVE
Message to those who are submitting profiles - AND PHOTOS
Thanks for sending photos, those of you who have sent a couple, it looks like we have finally got the webpage working to display two photos.
Listing Participants by Alphabetical order of Surname
(For Sidecars BOTH Rider and Passenger Listed Seperately).
| 050 | Shaun Blenkiron | Open Solo |
| 032 | Steve Cook | Open Solo |
| 096 | Anthony Diener | Open Solo |
| 098 | Shane Diener | Open Solo |
| 149 | Nick Hannaford | Open Solo |
| 097 | Simon Haydon | Open Solo |
| 067 | Matt Hobbs | Open Solo |
| 002 | Max Hutchesson | Open Sidecar - Rider |
| 002 | Sam Hutchesson | Open Sidecar - Passenger |
| 012 | Chris Lang | Open Sidecar - Rider |
| 012 | Thomas Lang | Open Sidecar - Passenger |
| 146 | Stuart Martin | Open Solo |
| 141 | Aaron Mynard | Open Solo |
| 036 | Kristy Schultz | Open Solo |
| 104 | Sean Throup | Open Solo |
| 111 | Nick Throup | Open Solo |
| 099 | Brad Tom | Open Solo |
| 040 | Brett Tomkins | Open Solo |
| 120 | Glen Toner | Open Solo |
| 136 | Todd Trestrail | Open Solo |
Listing Participants by Draw Number
(For Sidecars BOTH Rider and Passenger Listed Seperately).
| 002 | Max Hutchesson | Open Sidecar - Rider |
| 002 | Sam Hutchesson | Open Sidecar - Passenger |
| 012 | Chris Lang | Open Sidecar - Rider |
| 012 | Thomas Lang | Open Sidecar - Passenger |
| 032 | Steve Cook | Open Solo |
| 036 | Kristy Schultz | Open Solo |
| 040 | Brett Tomkins | Open Solo |
| 050 | Shaun Blenkiron | Open Solo |
| 067 | Matt Hobbs | Open Solo |
| 096 | Anthony Diener | Open Solo |
| 097 | Simon Haydon | Open Solo |
| 098 | Shane Diener | Open Solo |
| 099 | Brad Tom | Open Solo |
| 104 | Sean Throup | Open Solo |
| 111 | Nick Throup | Open Solo |
| 120 | Glen Toner | Open Solo |
| 136 | Todd Trestrail | Open Solo |
| 141 | Aaron Mynard | Open Solo |
| 146 | Stuart Martin | Open Solo |
| 149 | Nick Hannaford | Open Solo |


.jpg)
.jpg)
.jpg)